710193654,11,OPTIDX,BANKNIFTY ,23OCT2024,51500.00  ,PE,BANKNIFTY24O2351500PE    ,1 ,RL ,1 ,GSPL4,2  ,1,75       ,44.85       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:39,21 Oct 2024 09:26:39,1900000012615581,     ,21 Oct 2024 09:26:39,
710193655,11,OPTIDX,BANKNIFTY ,23OCT2024,51500.00  ,PE,BANKNIFTY24O2351500PE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,44.85       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:39,21 Oct 2024 09:26:39,1900000012615581,     ,21 Oct 2024 09:26:39,
627045563,11,OPTIDX,BANKNIFTY ,23OCT2024,51400.00  ,PE,BANKNIFTY24O2351400PE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,39.85       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:39,21 Oct 2024 09:26:39,1800000013930378,     ,21 Oct 2024 09:26:39,
459838848,11,OPTIDX,BANKNIFTY ,23OCT2024,50600.00  ,PE,BANKNIFTY24O2350600PE    ,1 ,RL ,1 ,GSPL4,2  ,1,60       ,17.65       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:41,21 Oct 2024 09:26:41,1600000013466087,     ,21 Oct 2024 09:26:41,
459838849,11,OPTIDX,BANKNIFTY ,23OCT2024,50600.00  ,PE,BANKNIFTY24O2350600PE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,17.65       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:41,21 Oct 2024 09:26:41,1600000013466087,     ,21 Oct 2024 09:26:41,
627049262,11,OPTIDX,BANKNIFTY ,23OCT2024,52600.00  ,CE,BANKNIFTY24O2352600CE    ,1 ,RL ,1 ,GSPL4,2  ,1,120      ,231.90      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:42,21 Oct 2024 09:26:42,1800000013990621,     ,21 Oct 2024 09:26:42,
627049263,11,OPTIDX,BANKNIFTY ,23OCT2024,52600.00  ,CE,BANKNIFTY24O2352600CE    ,1 ,RL ,1 ,GSPL4,2  ,1,120      ,232.00      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:42,21 Oct 2024 09:26:42,1800000013990621,     ,21 Oct 2024 09:26:42,
376145336,11,OPTIDX,BANKNIFTY ,30OCT2024,50500.00  ,PE,BANKNIFTY24OCT50500PE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,57.30       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:43,21 Oct 2024 09:26:43,1500000012553081,     ,21 Oct 2024 09:26:43,
376145337,11,OPTIDX,BANKNIFTY ,30OCT2024,50500.00  ,PE,BANKNIFTY24OCT50500PE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,57.60       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:43,21 Oct 2024 09:26:43,1500000012553081,     ,21 Oct 2024 09:26:43,
292801936,11,OPTIDX,BANKNIFTY ,23OCT2024,51000.00  ,PE,BANKNIFTY24O2351000PE    ,1 ,RL ,1 ,GSPL4,2  ,1,30       ,26.05       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:45,21 Oct 2024 09:26:45,1400000013818054,     ,21 Oct 2024 09:26:45,
459845754,11,OPTIDX,BANKNIFTY ,30OCT2024,50000.00  ,PE,BANKNIFTY24OCT50000PE    ,1 ,RL ,1 ,GSPL4,2  ,1,15       ,38.35       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:45,21 Oct 2024 09:26:45,1600000013574039,     ,21 Oct 2024 09:26:45,
459845755,11,OPTIDX,BANKNIFTY ,30OCT2024,50000.00  ,PE,BANKNIFTY24OCT50000PE    ,1 ,RL ,1 ,GSPL4,2  ,1,90       ,38.40       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:45,21 Oct 2024 09:26:45,1600000013574039,     ,21 Oct 2024 09:26:45,
543332184,11,OPTIDX,MIDCPNIFTY,21OCT2024,13075.00  ,PE,MIDCPNIFTY24O2113075PE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,50.10       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:50,21 Oct 2024 09:26:50,1700000013241548,     ,21 Oct 2024 09:26:50,
292806327,11,OPTIDX,BANKNIFTY ,23OCT2024,53400.00  ,CE,BANKNIFTY24O2353400CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,37.30       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:50,21 Oct 2024 09:26:50,1400000013922026,     ,21 Oct 2024 09:26:50,
292806328,11,OPTIDX,BANKNIFTY ,23OCT2024,53400.00  ,CE,BANKNIFTY24O2353400CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,37.30       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:50,21 Oct 2024 09:26:50,1400000013922026,     ,21 Oct 2024 09:26:50,
292806329,11,OPTIDX,BANKNIFTY ,23OCT2024,53400.00  ,CE,BANKNIFTY24O2353400CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,37.30       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:50,21 Oct 2024 09:26:50,1400000013922026,     ,21 Oct 2024 09:26:50,
292806330,11,OPTIDX,BANKNIFTY ,23OCT2024,53400.00  ,CE,BANKNIFTY24O2353400CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,37.25       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:50,21 Oct 2024 09:26:50,1400000013922026,     ,21 Oct 2024 09:26:50,
376151130,11,OPTIDX,BANKNIFTY ,23OCT2024,52900.00  ,CE,BANKNIFTY24O2352900CE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,120.95      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:51,21 Oct 2024 09:26:51,1500000012701878,     ,21 Oct 2024 09:26:50,
627061713,11,OPTIDX,BANKNIFTY ,23OCT2024,50800.00  ,PE,BANKNIFTY24O2350800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,20.95       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:51,21 Oct 2024 09:26:51,1800000014183158,     ,21 Oct 2024 09:26:51,
627061714,11,OPTIDX,BANKNIFTY ,23OCT2024,50800.00  ,PE,BANKNIFTY24O2350800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,20.95       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:51,21 Oct 2024 09:26:51,1800000014183158,     ,21 Oct 2024 09:26:51,
627061715,11,OPTIDX,BANKNIFTY ,23OCT2024,50800.00  ,PE,BANKNIFTY24O2350800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,20.95       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:51,21 Oct 2024 09:26:51,1800000014183158,     ,21 Oct 2024 09:26:51,
627061716,11,OPTIDX,BANKNIFTY ,23OCT2024,50800.00  ,PE,BANKNIFTY24O2350800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,20.95       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:51,21 Oct 2024 09:26:51,1800000014183158,     ,21 Oct 2024 09:26:51,
627061717,11,OPTIDX,BANKNIFTY ,23OCT2024,50800.00  ,PE,BANKNIFTY24O2350800PE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,20.95       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:51,21 Oct 2024 09:26:51,1800000014183158,     ,21 Oct 2024 09:26:51,
376156486,11,OPTIDX,BANKNIFTY ,23OCT2024,52900.00  ,CE,BANKNIFTY24O2352900CE    ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,120.35      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1500000012798919,     ,21 Oct 2024 09:26:55,
376156487,11,OPTIDX,BANKNIFTY ,23OCT2024,52900.00  ,CE,BANKNIFTY24O2352900CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,120.30      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1500000012798919,     ,21 Oct 2024 09:26:55,
459858161,11,OPTIDX,BANKNIFTY ,30OCT2024,53600.00  ,CE,BANKNIFTY24OCT53600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,225      ,127.00      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1600000013783405,     ,21 Oct 2024 09:26:55,
459858162,11,OPTIDX,BANKNIFTY ,30OCT2024,53600.00  ,CE,BANKNIFTY24OCT53600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,126.80      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1600000013783405,     ,21 Oct 2024 09:26:55,
459858163,11,OPTIDX,BANKNIFTY ,30OCT2024,53600.00  ,CE,BANKNIFTY24OCT53600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,126.80      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1600000013783405,     ,21 Oct 2024 09:26:55,
459858164,11,OPTIDX,BANKNIFTY ,30OCT2024,53600.00  ,CE,BANKNIFTY24OCT53600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,126.75      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1600000013783405,     ,21 Oct 2024 09:26:55,
459858165,11,OPTIDX,BANKNIFTY ,30OCT2024,53600.00  ,CE,BANKNIFTY24OCT53600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,105      ,126.75      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1600000013783405,     ,21 Oct 2024 09:26:55,
459858166,11,OPTIDX,BANKNIFTY ,30OCT2024,53600.00  ,CE,BANKNIFTY24OCT53600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,126.70      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1600000013783405,     ,21 Oct 2024 09:26:55,
459858167,11,OPTIDX,BANKNIFTY ,30OCT2024,53600.00  ,CE,BANKNIFTY24OCT53600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,126.65      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1600000013783405,     ,21 Oct 2024 09:26:55,
459858168,11,OPTIDX,BANKNIFTY ,30OCT2024,53600.00  ,CE,BANKNIFTY24OCT53600CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,126.60      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1600000013783405,     ,21 Oct 2024 09:26:55,
710209126,11,OPTIDX,MIDCPNIFTY,21OCT2024,13125.00  ,CE,MIDCPNIFTY24O2113125CE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,24.25       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:55,21 Oct 2024 09:26:55,1900000012938915,     ,21 Oct 2024 09:26:55,
543342491,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1700000013379912,     ,21 Oct 2024 09:26:56,
543342492,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1700000013379912,     ,21 Oct 2024 09:26:56,
543342493,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,90       ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1700000013379912,     ,21 Oct 2024 09:26:56,
543342494,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1700000013379912,     ,21 Oct 2024 09:26:56,
543342495,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,180      ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1700000013379912,     ,21 Oct 2024 09:26:56,
543342496,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,90       ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1700000013379912,     ,21 Oct 2024 09:26:56,
543342497,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,300      ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1700000013379912,     ,21 Oct 2024 09:26:56,
543342498,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,120      ,19.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1700000013379912,     ,21 Oct 2024 09:26:56,
710210319,11,OPTIDX,BANKNIFTY ,23OCT2024,52100.00  ,PE,BANKNIFTY24O2352100PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,125.75      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1900000012958342,     ,21 Oct 2024 09:26:56,
710210320,11,OPTIDX,BANKNIFTY ,23OCT2024,52100.00  ,PE,BANKNIFTY24O2352100PE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,125.65      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:56,21 Oct 2024 09:26:56,1900000012958342,     ,21 Oct 2024 09:26:56,
543343718,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,18.85       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1700000013395253,     ,21 Oct 2024 09:26:57,
543343719,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,105      ,18.85       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1700000013395253,     ,21 Oct 2024 09:26:57,
543343720,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,18.80       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1700000013395253,     ,21 Oct 2024 09:26:57,
543343721,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,90       ,18.80       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1700000013395253,     ,21 Oct 2024 09:26:57,
543343722,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,18.80       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1700000013395253,     ,21 Oct 2024 09:26:57,
543343723,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,270      ,18.80       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1700000013395253,     ,21 Oct 2024 09:26:57,
543343724,11,OPTIDX,BANKNIFTY ,23OCT2024,50700.00  ,PE,BANKNIFTY24O2350700PE    ,1 ,RL ,1 ,GSPL4,2  ,2,165      ,18.80       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1700000013395253,     ,21 Oct 2024 09:26:57,
376159073,11,OPTIDX,BANKNIFTY ,23OCT2024,52900.00  ,CE,BANKNIFTY24O2352900CE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,121.35      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1500000012848875,     ,21 Oct 2024 09:26:57,
627075043,11,OPTIDX,BANKNIFTY ,23OCT2024,52600.00  ,PE,BANKNIFTY24O2352600PE    ,1 ,RL ,1 ,GSPL4,2  ,2,120      ,316.05      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1800000014342518,     ,21 Oct 2024 09:26:57,
627075044,11,OPTIDX,BANKNIFTY ,23OCT2024,52600.00  ,PE,BANKNIFTY24O2352600PE    ,1 ,RL ,1 ,GSPL4,2  ,2,120      ,316.05      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1800000014342518,     ,21 Oct 2024 09:26:57,
627075045,11,OPTIDX,BANKNIFTY ,23OCT2024,52600.00  ,PE,BANKNIFTY24O2352600PE    ,1 ,RL ,1 ,GSPL4,2  ,2,45       ,316.05      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1800000014342518,     ,21 Oct 2024 09:26:57,
627075046,11,OPTIDX,BANKNIFTY ,23OCT2024,52600.00  ,PE,BANKNIFTY24O2352600PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,315.90      ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:57,21 Oct 2024 09:26:57,1800000014342518,     ,21 Oct 2024 09:26:57,
73309973,11,OPTIDX,FINNIFTY  ,22OCT2024,24250.00  ,CE,FINNIFTY24O2224250CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,65.75       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:58,21 Oct 2024 09:26:58,1100000009683545,     ,21 Oct 2024 09:26:57,
73309974,11,OPTIDX,FINNIFTY  ,22OCT2024,24250.00  ,CE,FINNIFTY24O2224250CE     ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,65.75       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:58,21 Oct 2024 09:26:58,1100000009683545,     ,21 Oct 2024 09:26:57,
73309975,11,OPTIDX,FINNIFTY  ,22OCT2024,24250.00  ,CE,FINNIFTY24O2224250CE     ,1 ,RL ,1 ,GSPL4,2  ,2,25       ,65.75       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:58,21 Oct 2024 09:26:58,1100000009683545,     ,21 Oct 2024 09:26:57,
627076123,11,OPTIDX,MIDCPNIFTY,21OCT2024,13100.00  ,CE,MIDCPNIFTY24O2113100CE   ,1 ,RL ,1 ,GSPL4,2  ,2,50       ,34.35       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:58,21 Oct 2024 09:26:58,1800000014359652,     ,21 Oct 2024 09:26:58,
292821261,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,51.55       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821262,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,51.55       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821263,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,51.50       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821264,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,30       ,51.45       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821265,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,165      ,51.25       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821266,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,60       ,51.25       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821267,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,51.25       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821268,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,51.15       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821269,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,270      ,51.05       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821270,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,150      ,51.00       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
292821271,11,OPTIDX,BANKNIFTY ,30OCT2024,50400.00  ,PE,BANKNIFTY24OCT50400PE    ,1 ,RL ,1 ,GSPL4,2  ,2,120      ,50.30       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:26:59,21 Oct 2024 09:26:59,1400000014120464,     ,21 Oct 2024 09:26:58,
627079527,11,OPTIDX,BANKNIFTY ,23OCT2024,53200.00  ,CE,BANKNIFTY24O2353200CE    ,1 ,RL ,1 ,GSPL4,2  ,2,15       ,58.10       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1800000014405039,     ,21 Oct 2024 09:27:00,
627079528,11,OPTIDX,BANKNIFTY ,23OCT2024,53200.00  ,CE,BANKNIFTY24O2353200CE    ,1 ,RL ,1 ,GSPL4,2  ,2,75       ,58.10       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1800000014405039,     ,21 Oct 2024 09:27:00,
627079529,11,OPTIDX,BANKNIFTY ,23OCT2024,53200.00  ,CE,BANKNIFTY24O2353200CE    ,1 ,RL ,1 ,GSPL4,2  ,2,90       ,58.10       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1800000014405039,     ,21 Oct 2024 09:27:00,
146646714,11,OPTIDX,FINNIFTY  ,22OCT2024,24100.00  ,PE,FINNIFTY24O2224100PE     ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,64.90       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1200000012338382,     ,21 Oct 2024 09:27:00,
711925  ,11,OPTIDX,NIFTY     ,24OCT2024,25000.00  ,CE,NIFTY24O2425000CE        ,1 ,RL ,1 ,GSPL4,2  ,2,100      ,82.45       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1000000012459111,     ,21 Oct 2024 09:27:00,
627081724,11,OPTIDX,MIDCPNIFTY,21OCT2024,13100.00  ,CE,MIDCPNIFTY24O2113100CE   ,1 ,RL ,1 ,GSPL4,2  ,1,50       ,33.60       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1800000014428135,     ,21 Oct 2024 09:27:00,
627081725,11,OPTIDX,MIDCPNIFTY,21OCT2024,13100.00  ,CE,MIDCPNIFTY24O2113100CE   ,1 ,RL ,1 ,GSPL4,2  ,1,50       ,33.60       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1800000014428135,     ,21 Oct 2024 09:27:00,
627081726,11,OPTIDX,MIDCPNIFTY,21OCT2024,13100.00  ,CE,MIDCPNIFTY24O2113100CE   ,1 ,RL ,1 ,GSPL4,2  ,1,50       ,33.60       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1800000014428135,     ,21 Oct 2024 09:27:00,
627081727,11,OPTIDX,MIDCPNIFTY,21OCT2024,13100.00  ,CE,MIDCPNIFTY24O2113100CE   ,1 ,RL ,1 ,GSPL4,2  ,1,100      ,33.60       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1800000014428135,     ,21 Oct 2024 09:27:00,
627081728,11,OPTIDX,MIDCPNIFTY,21OCT2024,13100.00  ,CE,MIDCPNIFTY24O2113100CE   ,1 ,RL ,1 ,GSPL4,2  ,1,100      ,33.65       ,2,PRO1      ,13016       ,O    ,Uncover,21 Oct 2024 09:27:00,21 Oct 2024 09:27:00,1800000014428135,     ,21 Oct 2024 09:27:00,
